DAYS | DATES | PROGRAM/CLINIC | REGISTRATION LINK | DETAILS | LOCATION | AGE GROUP | COST |
---|---|---|---|---|---|---|---|
FRIDAYS | March 19 - April 16 | VOLLEYBALLERS | 5 WEEK PROGRAM | 360 Arena of Arlington | 1ST - 3RD | $75 | |
FRIDAYS | March 19 - April 16 | LEAGUE | Training & Game Play | 360 Arena of Arlington | 4TH - 8TH | $75 - $140 - $1,000 |
DAYS | DATES | REGISTRATION LINK | DETAILS | LOCATION | AGE GROUP | COST | UNIFORM |
---|---|---|---|---|---|---|---|
FRIDAYS | April 30 - May 28 | Opens Feb 25 | 5 WEEK PROGRAM | 360 Arena of Arlington | 1st - 3rd | $75 | 360 Shirt |
FRIDAYS | June 11 - July 9 | Opens March 1 | 5 WEEK PROGRAM | 360 Arena of Arlington | 1st - 3rd | $75 | 360 Shirt |
FRIDAYS | July 23 - Aug 20 | Opens March 1 | 5 WEEK PROGRAM | 360 Arena of Arlington | 1st - 3rd | $75 | 360 Shirt |
FRIDAYS | Sept 3 - Oct 1 | Opens March 1 | 5 WEEK PROGRAM | 360 Arena of Arlington | 1st - 3rd | $75 | 360 Shirt |
FRIDAYS | Oct -15 - Nov 12 | Opens March 1 | 5 WEEK PROGRAM | 360 Arena of Arlington | 1st - 3rd | $75 | 360 Shirt |
DAYS | DATES | REGISTRATION LINK | DETAILS | LOCATION | AGE GROUP | COST | UNIFORM |
---|---|---|---|---|---|---|---|
FRIDAYS | April 30 - May 28 | Opens Feb 25 | 5 WEEK PROGRAM | 360 Arena of Arlington | 4th - 8th | $75 - $140 - $1,000 | 360 Shirt |
FRIDAYS | June 11 - July 9 | Opens Feb 25 | 5 WEEK PROGRAM | 360 Arena of Arlington | 4th - 8th | $75 - $140 - $1,000 | 360 Shirt |
FRIDAYS | July 23 - Aug 20 | Opens Feb 25 | 5 WEEK PROGRAM | 360 Arena of Arlington | 4th - 8th | $75 - $140 - $1,000 | 360 Shirt |
FRIDAYS | Sept 3 - Oct 1 | Opens Feb 25 | 5 WEEK PROGRAM | 360 Arena of Arlington | 4th - 8th | $75 - $140 - $1,000 | 360 Shirt |
FRIDAYS | Oct -15 - Nov 12 | Opens Feb 25 | 5 WEEK PROGRAM | 360 Arena of Arlington | 4th - 8th | $75 - $140 - $1,000 | 360 Shirt |
DAYS | DATES | REGISTRATION LINK | DETAILS | LOCATION | AGE GROUP | COST | UNIFORM |
---|---|---|---|---|---|---|---|
TUESDAYS | May 18 - June 15 | Opens March 1 | 5 WEEK PROGRAM | 360 Arena of Arlington | 6th - 8th | $75 - $140 - $1,000 | 360 Shirt |
TUESDAYS | June 22 - Jul 20 | Opens March 1 | 5 WEEK PROGRAM | 360 Arena of Arlington | 6th - 8th | $75 - $140 - $1,000 | 360 Shirt |
TUESDAYS | July 27 - Aug 24 | Opens March 1 | 5 WEEK PROGRAM | 360 Arena of Arlington | 6th - 8th | $75 - $140 - $1,000 | 360 Shirt |
DAYS | PROGRAM/CLINIC | DATES | TIME | REGISTRATION LINK | AGE GROUP | COST |
---|---|---|---|---|---|---|
Adult Open Gym | March | 8 - 10pm | Coming Soon | |||
SUNDAYS | Overhand Serve | July 18 - Aug 15 | 2 - 3pm | Coming Soon | ALL | $25 |
SUNDAYS | Aggressive Overhand/Jump Serve | July 18 - Aug 15 | 2 - 3pm | Coming Soon | All - *see prerequisite | $25 |
SATURDAYS | Fast Fours | May 15, May 22, May 29 | 6 - 9pm | Coming Soon | 11U - 18U | $10 |
SUNDAYS | Collegiate Prep Series I | May 16 - Aug 15 | 3 - 5pm | Coming Soon | 11U - 14U | $35/Each or $125 all |
SUNDAYS | College Prep Series II | May 16 - Aug 15 | 5:30 - 7:30pm | Coming Soon | 15U - 18U | $35/Each or $125 all |
SUNDAYS | Collegiate Prep Series | Oct 17 & 25, Nov 7, 14, 21 | 3 - 5pm | Coming Soon | 11U - 14U | $35/Each or $125 all |
SUNDAYS | College Prep Series II | Oct 17 & 25, Nov 7, 14, 21 | 5:30 - 7:30pm | Coming Soon | 15U - 18U | $35/Each or $125 all |
*Aggressive Overhand/Jump Serve clinic: Must have consistent overhand serve in order to attend.
PROGRAM | DATES | TIMES | TECHNIQUES COVERED | COST |
---|---|---|---|---|
Basic Skills Camp | June 7 - 10 | 9am - 12pm | Over hand serve, set, pass and attack | $125 |
All Skills Camp | June 7 - 10 | 9am - 12pm | Setting, passing & attacking. Offense & defense techniques along with top spin serve | $125 |
Defense Camp | June 14 - 17 | 9am - 12pm | Serve receive, digging, defensive systems, footwork, movement patterns & diving | $150 or pick 2 for $200 |
Setting Camp | June 14 - 17 | 1 - 4pm | Footwork training, ball placement, 1st, 2nd and 3rd tempo sets | $150 or pick 2 for $200 |
Attacking/Blocking Camp | June 14 - 17 | 1 - 4pm | Offensive & defensive footwork, ball placement, tempo hits, blocking & attacking | $150 or pick 2 for $200 |
High School Positional Camp | June 21 - 24 | 8 - 10am | All Aspects of hitting, passing technique and improving court awareness | $100 |
Jr High Positional Camp | June 21 - 24 | 10 - 12pm | All Aspects of hitting, passing technique and improving court awareness | $100 |
Basic Skills Camp | June 21 - 24 | 1 - 4pm | 4-7th grade beginners learn to over hand serve, set, pass and attack | $125 |
Pre-Club Camp | June 21 - 24 | 1 - 4pm | Intro to running an offense/defense, transitioning, spot serving & conditioning | $125 |
Attacking at Tempo Camp | June 28 - July 1 | 1 - 4pm | How to attack shoots, huts, 3's & more for hitters in response to the speed of the pass/position of setter | $150 or pick 2 for $200 |
Serve Receive/Passing Camp | June 28 - July 1 | 1 - 4pm | Learn to quickly identify speed & type of serve for footwork & proper ball placement & angles. | $150 or pick 2 for $200 |
All Skills Camp | July 5 - July 8 | 9am - 12p | Setting, passing & attacking. Offense & defense and top spin serve | $125 |
DATES | TIMES |
---|---|
TBA | TBA |
DATES | AGES | TIMES |
---|---|---|
JULY | All Ages | TBA (Region Directive) |